Scaffolds

Scaffolds
Scaffolds
Ultimo episodio

69 episodi

  • Scaffolds

    14 April 2026 - Reminders for Early Season, Higher Risk for Apple Scab

    14/04/2026 | 32 min
    This week on Scaffolds, I give some reminders to think about as the season starts, Kerik talks scab predictions, and Anna gives us our weekly state of the state update on degree day accumulations around the state. 

    Kerik:  Apple Scab Disease forecast predictions for New York as of 4-12-26: There’s a lot of variability for Apple Scab risk across the regions. Eastern NY and the capital district have an easy week with few wetting periods and low levels of ejection. The lake champlain region may not all be at green tip. Western NY and the fingerlakes have accelerated apple scab maturity and prolonged wetting periods that span the week with high risk. In this region, the average temperatures during wetting periods are low 60s and could lead to many infections. 

    State of the State
    Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
    -            Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
    -            Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
    -            Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
    -            Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
     
    Phenology & DDs for NY NEWA Stations from 1/1 – 4/13
    Station || Stage || DD 43F || DD 43 Forecast Through 4/19 ||
    Geneva || 1/2" green || 249 || 364
    Highland (HVRL) || tight cluster || 257 || 404
    Clifton Park || green tip || 178 || 301
    Peru (Forrence) || first green || 114 || 193
    Medina (Roberts) - Inland || 1/2" green || 214 || 306
    Appleton North - Lake || 1/2" green || 148 || 207
    Fairville (The Apple Shed) - Inland || 1/2" green || 235 || 334
    Williamson (DeMarree) - Lake || 1/2" green || 180 || 254
    *all DDs Baskerville-Emin, B.E
     
    Upcoming Pest Events
    Pest/Phenology Event || DD Base 43˚F || Approx. Date
    STLM Traps set out   || 1-Apr
    Pear psylla – egg laying || 84 ± 44 || 33 ± 21 || 4-Apr ± 11 days
    RBLR – 1st catch || 144 ± 32 || 60 ± 20 || 17-Apr ± 9 days
    Rosy apple aphid – 1st nymphs present || 189 ± 55 || 86 ± 30 || 25-Apr ± 7 days
    STLM – 1st adult catch || 168 ± 48 || 73 ± 28 || 20-Apr ± 9 days
    STLM – 1st egg observed || 208 ± 65 || 94 ± 36 || 27-Apr ± 5 days
    ---
    Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 days
    Tarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 days
    OBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 days
    Black stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 days
    European red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days
    ---
    Pink (McIntosh) || 289 ± 26 || 139 ± 21 || 3-May ± 7 days
    OFM Traps set out || Pink
    Oriental fruit moth – 1st adult catch || 229* ± 44* || 126 ± 33 || 2-May ± 8 days
    RBLR – 1st flight peak || 303 ± 75 || 150 ± 48 || 4-May ± 9 days
    STLM – 1st flight peak || 337 ± 71 || 168 ± 45 || 7-May ± 8 days
    ---
    Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 days
    OBLR Overwintered Gen. Sample || Bloom
    Codling Moth Traps set out || Bloom
    Cold Temperature and Frost Risk
    Picture Table of Critical Spring Temperatures for Tree Fruit Bud Development Stages https://www.canr.msu.edu/resources/picture-table-critical-spring-temperatures-for-tree-fruit-bud-development-stages  
    Regional Weather Events page for NEWA weather stations, including a map of freeze events on 4/25 and 26. https://newa.cornell.edu/regional-weather-events/
    Cornell Statewide Frost Protection webinar held on Friday April 12th recording now available online here: https://youtu.be/TIBEpfb98ws
    Scouting and Monitoring Resources
    Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations),  https://youtu.be/NwyBAcvbpUs  
    NY Tree Fruit Pest Monitoring Network Blog
    https://blogs.cornell.edu/treefruitpests/
    Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]
    Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
  • Scaffolds

    7 April 2026 - Talking Woolly Apple Aphids with Dr. Robert Orpet, More Scab Predictions

    07/04/2026 | 42 min
    This week on scaffolds, I talk to Dr. Robert Orpet of Oregon State University, one of the few people in the US who has worked extensively on woolly apple aphid but in Washington state, about woolly apple aphid, Kerik gives us more scab forecasting, and anna gives us the state of the state update with a review of scouting, degree day accumulations and reminders for the very quick start to the season happening in the Hudson Valley. 
    Cox - Apple Scab Disease forecast predictions for New York as of 4-5-26 - Too cold for apple scab infections - refresh coverage as needed. 
    State of the State Show Notes
    Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
    -            Silver Tip (McIntosh) || 58-106
    -            Green Tip (McIntosh) || 99-144
    -            Half Inch Green (McIntosh) || 150-201
    -            Tight Cluster (McIntosh) || 206-257
     
    Phenology & DDs for NY NEWA Stations from 1/1 – 4/6
    Station || Stage || DD 43F || DD 50F ||
    Geneva || green tip || 175 || 90
    Highland (HVRL) || 1/2" to early TC || 203 || 108
    Clifton Park || first green || 136 || 67
    Peru (Forrence) || silver tip || 84 || 34
    Medina (Roberts) - Inland || first green || 161 || 76
    Appleton North - Lake || first green || 118 || 55
    Fairville (The Apple Shed) - Inland || first green || 181 || 91
    Williamson (DeMarree) - Lake  || first green || 147 || 72
    *all DDs Baskerville-Emin, B.E
     
    Upcoming Pest Events
    Pest/Phenology Event || DD Base 43˚F || Approx. Date
    STLM Traps set out   || 1-Apr
    Pear psylla – egg laying || 84 ± 44 || 33 ± 21 || 4-Apr ± 11 days
    RBLR – 1st catch || 144 ± 32 || 60 ± 20 || 17-Apr ± 9 days
    Rosy apple aphid – 1st nymphs present || 189 ± 55 || 86 ± 30 || 25-Apr ± 7 days
    STLM – 1st adult catch || 168 ± 48 || 73 ± 28 || 20-Apr ± 9 days
    STLM – 1st egg observed || 208 ± 65 || 94 ± 36 || 27-Apr ± 5 days
    ---
    Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 days
    Tarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 days
    OBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 days
    Black stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 days
    European red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days
     
     
    Cold Temperature and Frost Risk
    Picture Table of Critical Spring Temperatures for Tree Fruit Bud Development Stages https://www.canr.msu.edu/resources/picture-table-critical-spring-temperatures-for-tree-fruit-bud-development-stages  
    Regional Weather Events page for NEWA weather stations, including a map of freeze events on 4/25 and 26. https://newa.cornell.edu/regional-weather-events/
    Cornell Statewide Frost Protection webinar held on Friday April 12th recording now available online here: https://youtu.be/TIBEpfb98ws
    Scouting and Monitoring Resources
    Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations),  https://youtu.be/NwyBAcvbpUs  
    NY Tree Fruit Pest Monitoring Network Blog
    https://blogs.cornell.edu/treefruitpests/
    Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]
    Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
    Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
    https://www.youtube.com/watch?v=OtyOWCL1Q2A
    Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
    Northeast Regional Climate Change Monthly Maps
    https://www.nrcc.cornell.edu/regional/monthly/monthly.html
    NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
    https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
  • Scaffolds

    31 March 2026 - Season 4 Begins! Winter meetings, Scab predictions, and Degree Day Accumulations

    31/03/2026 | 58 min
    State of the State
    Historical Phenology and Average Degree Day Accumulation Base 43
    Silver Tip (McIntosh) || 58-106
    Green Tip (McIntosh) || 99-144
    Half Inch Green (McIntosh) || 150-201
    Tight Cluster (McIntosh) || 206-257
    Phenology & DDs for NY NEWA Stations from 1/1 - 3/30
    Station || Stage || DD 43F || 
    Geneva (AgriTech North) || silver tip || 114 ||
    Highland (HVRL) || early green || 138 ||
    Clifton Park || silver tip || 93 ||
    Peru (Forrence) || dormant || 65 ||
    Medina - Inland || silver tip || 107 ||
    Appleton North - Lake || silver tip || 88 ||
    Fairville (The Apple Shed) - Inland || silver tip || 120 ||
    Williamson (DeMarree) - Lake  || silver tip || 99 ||
    *all DDs Baskerville-Emin, B.E
     
    Upcoming Pest Events
    Pest/Phenology Event || DD Base 43˚F || Approx. Date
    STLM Traps set out   || 1-Apr
    Pear psylla – egg laying || 84 ± 44 || 33 ± 21 || 4-Apr ± 11 days
    RBLR – 1st catch || 144 ± 32 || 60 ± 20 || 17-Apr ± 9 days
    Rosy apple aphid – 1st nymphs present || 189 ± 55 || 86 ± 30 || 25-Apr ± 7 days
    STLM – 1st adult catch || 168 ± 48 || 73 ± 28 || 20-Apr ± 9 days
    STLM – 1st egg observed || 208 ± 65 || 94 ± 36 || 27-Apr ± 5 days
    ---
    Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 days
    Tarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 days
    OBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 days
    Black stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 days
    European red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days

    Scouting and Monitoring Resources
    Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations),  https://youtu.be/NwyBAcvbpUs  
    NY Tree Fruit Pest Monitoring Network Blog
    https://blogs.cornell.edu/treefruitpests/
    Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]
    Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
    Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
    https://www.youtube.com/watch?v=OtyOWCL1Q2A
    Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
    Northeast Regional Climate Change Monthly Maps
    https://www.nrcc.cornell.edu/regional/monthly/monthly.html
    NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
  • Scaffolds

    Season 3 Finale

    05/08/2025 | 42 min
    Thank you for a great season and good luck with harvest!
  • Scaffolds

    29 July 2025

    29/07/2025 | 45 min
    Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
    Phenology & DDs for NY NEWA Stations from 1/1 – 7/28
    Station || Stage || DD 43F || DD 50F ||
    Geneva (AgriTech North) || Fruit Sizing || 2486 || 1728
    Highland (HVRL) || Fruit Sizing || 2764 || 1946
    Clifton Park || Fruit Sizing || 2537 || 1771
    Peru (Forrence) || Fruit Sizing || 2240 || 1513
    Medina - Inland || Fruit Sizing || 2357 || 1620
    Appleton North - Lake || Fruit Sizing || 2244 || 1527
    Fairville (The Apple Shed) - Inland || Fruit Sizing || 2432 || 1693
    Williamson (DeMarree) - Lake  || Fruit Sizing || 2362 || 1623
    *all DDs Baskerville-Emin, B.E
       
    Upcoming Pest Events
    Pest/Phenology Event || DD Base 43˚F || Approx. Date
    Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days
    American plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days
    ---------------------------------------------------------------
    Apple Maggot Traps Set Out (in orchard) || 1-Jul
    ERM Sample – 5.0 mites/leaf || 1-Jul
    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
    OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
    RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
    AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
    Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
    STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
    Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
    Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
    OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
    American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
    RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
    San Jose scale – 2nd flight starting || 1804 ± 170 || y1199 ± 136 || 15-Jul ± 8 days
    Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
    Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
    STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
    American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
    OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
    *Base temperature for OFM 45F
    Resources 
    NOAA Storm Prediction Center & Severe Weather 
    https://www.spc.noaa.gov/climo/reports/250703_rpts.html 
    https://www.weather.gov/ 
    Sunburn 
    Pest Monitoring Networks
    NY Tree Fruit Pest Monitoring Network
    NY Berry Pest Monitoring Network 
    Interested in collaborating and contributing trap capture data? Contact Anna Wallis [email protected]  
    Virtual Orchard Scout Training webinar 
    Online Course, BF224: Tree Fruit Scouting. 
    Weather 
    Northeast Regional Climate Change Monthly Maps
    NOAA Climate Prediction Center (forecasts and outlooks)
    NEWA and Pest Forecasting
    NEWA Help Desk Frequently Asked Questions 
    NEWA Help Desk Apple Insect, Disease, and Crop Management Forecasts 
    Quick Guide for Apple Insect Pests 
    Apple IPM Intensive Workshop playlist: 
    Apple Insect Targets and IPM Practices

Altri podcast di Scienze

Su Scaffolds

We release weekly episodes relevant to apple growers for twenty weeks from Late March to Mid August. Dr. Monique Rivera covers entomology pest management topics. Dr. Kerik Cox covers disease forecasting and apple pathology. Dr. Anna Wallis presents a weekly "state of the state" update including degree days, phenology, and insect pest captures. Hosts: Monique Rivera, Kerik Cox, Anna Wallis Post-Production: Monique Rivera, Kelsey Tobin Executive Producer: Monique Rivera Graphic Design: Iron Design Music: Sebastian Robertson
Sito web del podcast

Ascolta Scaffolds, Scientificast, la scienza come non l'hai mai sentita e molti altri podcast da tutto il mondo con l’applicazione di radio.it

Scarica l'app gratuita radio.it

  • Salva le radio e i podcast favoriti
  • Streaming via Wi-Fi o Bluetooth
  • Supporta Carplay & Android Auto
  • Molte altre funzioni dell'app

Scaffolds: Podcast correlati